Skoda Superb Elegance DSG 125TDI
$146.77 p/wk
Year | 2011 |
Series | 3T MY12 |
Odometer | 238216 |
Transmission | Sports Automatic Dual Clutch |
Toyota RAV4 GX AWD
$179.26 p/wk
Year | 2013 |
Series | ASA44R |
Odometer | 220766 |
Transmission | Sports Automatic |
Kia Grand Carnival EXE
$126.81 p/wk
Year | 2010 |
Series | VQ |
Odometer | 133097 |
Transmission | Sports Automatic |
Hyundai Tucson SX
$109.73 p/wk
Year | 2008 |
Series | JM MY07 |
Odometer | 160790 |
Transmission | Sports Automatic |
Toyota HiAce Super LWB
$195.16 p/wk
Year | 2008 |
Series | KDH221R MY08 |
Odometer | 283565 |
Transmission | Automatic |
Holden Captiva 7 AWD CX
$139.03 p/wk
Year | 2011 |
Series | CG Series II |
Odometer | 127655 |
Transmission | Sports Automatic |
Holden Cruze CD Sportwagon
$134.02 p/wk
Year | 2014 |
Series | JH Series II MY14 |
Odometer | 115681 |
Transmission | Sports Automatic |
Hyundai Elantra Active
$150.87 p/wk
Year | 2015 |
Series | MD3 |
Odometer | 205383 |
Transmission | Sports Automatic |
Toyota Camry Altise
$201.77 p/wk
Year | 2016 |
Series | ASV50R |
Odometer | 231139 |
Transmission | Sports Automatic |
Toyota Camry Altise
$128.25 p/wk
Year | 2010 |
Series | ACV40R MY10 |
Odometer | 409154 |
Transmission | Automatic |
Nissan X-Trail ST X-tronic 2WD
$227.27 p/wk
Year | 2018 |
Series | T32 Series II |
Odometer | 116776 |
Transmission | Constant Variable |
Subaru Forester XS AWD
$105.43 p/wk
Year | 2005 |
Series | 79V MY06 |
Odometer | 304006 |
Transmission | Automatic |
Volkswagen Passat 140TDI DSG Highline
$234.27 p/wk
Year | 2018 |
Series | 3C (B8) MY18 |
Odometer | 187500 |
Transmission | Sports Automatic Dual Clutch |